Ned's prospective headache | |||||||||||||||||||||||
Course | Contact | Group | Start | End | Building | Room | Comp2500 | ||||||||||||||||
1 tut | |||||||||||||||||||||||
Monday | FULL | ||||||||||||||||||||||
INFS1200 Intro to Information Systems | Lecture | L1 | 900 | 1000 | 27A | LectTh | 9 | 10 | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 | 1 | Comp2302 | |||||||
COMP1800 Information Technology Project | Practical | P3a | 1000 | 1200 | 78 | 108 | 10 | 11 | 10 to 12 | COMP1800 | 10 to 12 | p3 | COMP1800 P3a | 10 to 12 | 2 | ||||||||
11 | 12 | COMP1800 | p3 | ||||||||||||||||||||
COMP2302 Computer Organisation | Lecture | L1 | 1200 | 1400 | 27A | LectTh | 12 | 13 | 12 to 2 | 12 to 2 | 12 to 2 | 12 to 2 | 12 to 2 | 12 to 2 | 2 | ||||||||
1 | 2 | ||||||||||||||||||||||
INFS1200 Intro to Information Systems | Lecture | L2 | 1400 | 1600 | 27A | LectTh | 2 | 3 | 2 to 4 | 2 to 4 | 2 to 4 | 2 to 4 | 2 to 4 | 2 to 4 | 2 | ||||||||
3 | 4 | ||||||||||||||||||||||
4 | 5 | ||||||||||||||||||||||
Tuesday | 1 tut | ||||||||||||||||||||||
COMP2302 Computer Organisation | Lecture | L2 | 900 | 1000 | 27A | LectTh | 9 | 10 | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 | 1 | ||||||||
INFS1200 Intro to Information Systems | Practical | P1i | 1000 | 1100 | 78 | 116 | 10 | 11 | 10 to 11 | 10 to 11 | 10 to 11 | INFS1200 P1i | 10 to 11 | 1 | 1 | ||||||||
INFS1200 Intro to Information Systems | Tutorial | Th | 1100 | 1200 | 78 | 224 | 11 | 12 | 11 to 12 | 12 to 2 | 11 to 12 | 11 to 12 | INFS1200 Th | 11 to 12 | 1 | 1 | |||||||
COMP2500 Programming in the Large | Lecture | L1 | 1200 | 1400 | 63 | 358 | 12 | 13 | 12 to 2 | 12 to 2 | 12 to 2 | 12 to 2 | 12 to 2 | 12 to 2 | 2 | ||||||||
1 | 2 | ||||||||||||||||||||||
COMP2302 Computer Organisation | Practical | Pc | 1400 | 1600 | 47 | 405 | 2 | 3 | 2 to 4 | 2 to 4 | 2 to 4 | 2 to 4 | COMP2302 Pc | 2 to 4 | |||||||||
3 | 4 | COMP2302 Pc | |||||||||||||||||||||
4 | 5 | ||||||||||||||||||||||
Thursday | |||||||||||||||||||||||
COMP2500 Programming in the Large | Lecture | L2 | 900 | 1000 | 23 | 1 | 9 | 10 | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 | 1 | ||||||||
COMP1800 Information Technology Project | Lecture | L1 | 1000 | 1100 | 50 | 1 | 10 | 11 | 10 to 11 | 10 to 11 | 10 to 11 | 10 to 11 | 10 to 11 | 10 to 11 | 1 | ||||||||
INFS1200 Intro to Information Systems | Practical | P2g | 1100 | 1200 | 78 | 116 | 11 | 12 | 11 to 12 | 11 to 1 | 11 to 12 | p1&2 | COMP1800 P1h & P2h | 11 to 12 | 1 | ||||||||
COMP1800 Information Technology Project | Tutorial | Tf | 1200 | 1400 | 32 | 214 | 12 | 13 | 12 to 2 | COMP1800 | 12 to 2 | p1&2 | COMP1800 P1h & P2h | 12 to 2 | ... | 2 | |||||||
1 | 2 | COMP1800 | P1200 | INFS1200 P2c | |||||||||||||||||||
COMP2302 Computer Organisation | Tutorial | T1m | 1400 | 1500 | 50 | C203 | 2 | 3 | 2 to 3 | 2 to 3 | 2 to 3 | COMP2302 T1m | 2 to 3 | ||||||||||
3 | 4 | ||||||||||||||||||||||
4 | 5 | ||||||||||||||||||||||
Friday | |||||||||||||||||||||||
COMP1800 Information Technology Project | Lecture | L2 | 900 | 1000 | 42 | 216 | 9 | 10 | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 | 1 | ||||||||
COMP1800 Information Technology Project | Practical | P2i | 1000 | 1200 | 78 | 108 | 10 | 11 | 10 to 12 | XXX | T1800FUL | COMP1800 T FULL | |||||||||||
COMP1800 Information Technology Project | Practical | P1i | 1000 | 1200 | 78 | 108 | 11 | 12 | 10 to 12 | XXX | T1800FUL | COMP1800 T FULL | 10 to 12 | 2 | |||||||||
COMP2500 Programming in the Large | Tutorial | T1f | 1200 | 1300 | 78 | 344 | 12 | 13 | 12 to 1 | COMP1800 | 12 to 1 | 12 to 1 | COMP2500 T1f | 12 to 1 | 1 | ||||||||
1 | 2 | COMP1800 | |||||||||||||||||||||
2 | 3 | ||||||||||||||||||||||
3 | 4 | ||||||||||||||||||||||
4 | 5 | ||||||||||||||||||||||
2302 is full | |||||||||||||||||||||||
2500 locked |