Ned's prospective headache | |||||||||||||||||||
Course | Contact | Group | Start | End | Building | Room | Comp2500 | ||||||||||||
1 tut | |||||||||||||||||||
Monday | FULL | ||||||||||||||||||
COMP1800 Information Technology Project | Practical | P2a | 800 | 1000 | 78 | 108 | Colour Code | ||||||||||||
COMP1800 Information Technology Project | Tutorial | Ta | 800 | 1000 | 3 | 323 | Lecture | Comp1800 | |||||||||||
COMP1800 Information Technology Project | Practical | P1a | 800 | 1000 | 78 | 108 | Waiting | guess 3 prac | |||||||||||
COMP1800 Information Technology Project | Tutorial | Tb | 800 | 1000 | 50 | C203 | Signed On | guess 1 tut | |||||||||||
INFS1200 Intro to Information Systems | Practical | P1l | 800 | 900 | 78 | 116 | INFS1200 | ||||||||||||
COMP2302 Computer Organisation | Tutorial | T1a | 900 | 1000 | 68 | 621 | COMP1800 | 2 prac | |||||||||||
COMP2302 Computer Organisation | Tutorial | T2a | 900 | 1000 | 78 | 116 | P1 Fri 10 to 12 | 1 tut | |||||||||||
COMP2500 Programming in the Large | Tutorial | T1a | 900 | 1000 | 3 | 234 | P2 Fri 10 to 12 | ||||||||||||
INFS1200 Intro to Information Systems | Lecture | L1 | 900 | 1000 | 27A | LectTh | 9 to 10 | 9 to 10 | P3 Mon 10 to 12 | 9 to 10 | 1 | Comp2302 | |||||||
COMP2302 Computer Organisation | Tutorial | T1b | 1000 | 1100 | 45 | 104 | T Thu 12 to 2 | 1 tut | |||||||||||
INFS1200 Intro to Information Systems | Tutorial | Ta | 1000 | 1100 | 83 | 415 | 1 prac | ||||||||||||
COMP2302 Computer Organisation | Tutorial | T2b | 1000 | 1100 | 78 | 116 | COMP2302 | ||||||||||||
COMP1800 Information Technology Project | Practical | P3a | 1000 | 1200 | 78 | 108 | 10 to 12 | P Tue 2 to 4 | 10 to 12 | 2 | |||||||||
COMP2302 Computer Organisation | Tutorial | T2c | 1100 | 1200 | 78 | 116 | T Thu 2 to 3 | ||||||||||||
INFS1200 Intro to Information Systems | Tutorial | Tb | 1100 | 1200 | 67 | 341 | E | ||||||||||||
COMP2302 Computer Organisation | Tutorial | T1c | 1100 | 1200 | 43 | 105 | COMP2500 | F | |||||||||||
INFS1200 Intro to Information Systems | Tutorial | Tc | 1200 | 1300 | 9 | 641 | T Fri 12 to 1 | K | |||||||||||
INFS1200 Intro to Information Systems | Practical | P1d | 1200 | 1300 | 78 | 116 | |||||||||||||
COMP1800 Information Technology Project | Practical | P1b | 1200 | 1400 | 78 | 108 | INFS1200 | ||||||||||||
COMP2302 Computer Organisation | Lecture | L1 | 1200 | 1400 | 27A | LectTh | 12 to 2 | 12 to 2 | P1 Tue 10 to 11 | 12 to 2 | 2 | ||||||||
COMP1800 Information Technology Project | Practical | P2b | 1200 | 1400 | 78 | 108 | P2 Thu 11 to 12 | ||||||||||||
INFS1200 Intro to Information Systems | Tutorial | Td | 1300 | 1400 | 43 | 105 | T Tue 11 to 12 | ||||||||||||
INFS1200 Intro to Information Systems | Practical | P2f | 1300 | 1400 | 78 | 116 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T2d | 1400 | 1500 | 78 | 116 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T1d | 1400 | 1500 | 1 | E301 | |||||||||||||
COMP2500 Programming in the Large | Tutorial | T1j | 1400 | 1500 | 9 | 641 | |||||||||||||
COMP2500 Programming in the Large | Tutorial | T1g | 1400 | 1500 | 67 | 341 | |||||||||||||
INFS1200 Intro to Information Systems | Lecture | L2 | 1400 | 1600 | 27A | LectTh | 2 to 4 | 2 to 4 | 2 to 4 | 2 | |||||||||
COMP2302 Computer Organisation | Practical | Pa | 1400 | 1600 | 47 | 405 | COMP2500 | ||||||||||||
COMP1800 Information Technology Project | Practical | P3b | 1400 | 1600 | 78 | 108 | 1 tut yes | ||||||||||||
COMP2302 Computer Organisation | Tutorial | T1e | 1500 | 1600 | 67 | 343 | |||||||||||||
COMP2500 Programming in the Large | Tutorial | T1b | 1500 | 1600 | 67 | 342 | COMP1800 | ||||||||||||
COMP2302 Computer Organisation | Tutorial | T2e | 1500 | 1600 | 78 | 116 | 3 prac yes | ||||||||||||
COMP2500 Programming in the Large | Tutorial | T1c | 1500 | 1600 | 67 | 240 | 1 tut yes | ||||||||||||
INFS1200 Intro to Information Systems | Tutorial | Tf | 1600 | 1700 | 3 | 234 | |||||||||||||
COMP2500 Programming in the Large | Tutorial | T2a | 1600 | 1700 | 78 | 224 | INFS1200 | ||||||||||||
INFS1200 Intro to Information Systems | Practical | P1g | 1600 | 1700 | 78 | 116 | 2 prac yes | ||||||||||||
COMP2302 Computer Organisation | Practical | Pb | 1600 | 1800 | 47 | 405 | 1 tut yes | 4 to 6 | |||||||||||
INFS1200 Intro to Information Systems | Tutorial | Te | 1700 | 1800 | 43 | 105 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P1b | 1700 | 1800 | 78 | 116 | COMP2302 | ||||||||||||
Tuesday | 1 tut | ||||||||||||||||||
INFS1200 Intro to Information Systems | Practical | P1m | 800 | 900 | 78 | 116 | I prac | ||||||||||||
COMP2500 Programming in the Large | Tutorial | T2e | 800 | 900 | 67 | 341 | |||||||||||||
COMP1800 Information Technology Project | Tutorial | Tj | 800 | 1000 | 9 | 642 | |||||||||||||
COMP1800 Information Technology Project | Tutorial | Ti | 800 | 1000 | 9 | 641 | |||||||||||||
COMP1800 Information Technology Project | Practical | P3c | 800 | 1000 | 78 | 108 | |||||||||||||
COMP2302 Computer Organisation | Lecture | L2 | 900 | 1000 | 27A | LectTh | 9 to 10 | 9 to 10 | 9 to 10 | 1 | |||||||||
INFS1200 Intro to Information Systems | Tutorial | Tg | 900 | 1000 | 3 | 234 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P1h | 900 | 1000 | 78 | 116 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P1i | 1000 | 1100 | 78 | 116 | 10 to 11 | 10 to 11 | 1 | 1 | |||||||||
COMP1800 Information Technology Project | Practical | P2c | 1000 | 1200 | 78 | 108 | 10 to 12 | 2 | |||||||||||
COMP1800 Information Technology Project | Practical | P1c | 1000 | 1200 | 78 | 108 | |||||||||||||
INFS1200 Intro to Information Systems | Tutorial | Th | 1100 | 1200 | 78 | 224 | 11 to 12 | 12 to 2 | 11 to 12 | 1 | 1 | ||||||||
INFS1200 Intro to Information Systems | Practical | P1j | 1100 | 1200 | 78 | 116 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P1k | 1200 | 1300 | 78 | 116 | |||||||||||||
INFS1200 Intro to Information Systems | Tutorial | Ti | 1200 | 1300 | 67 | 341 | |||||||||||||
COMP2500 Programming in the Large | Lecture | L1 | 1200 | 1400 | 63 | 358 | 12 to 2 | 12 to 2 | 12 to 2 | 2 | |||||||||
COMP1800 Information Technology Project | Practical | P3d | 1200 | 1400 | 78 | 108 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P1a | 1300 | 1400 | 78 | 116 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T2f | 1400 | 1500 | 78 | 116 | |||||||||||||
INFS1200 Intro to Information Systems | Tutorial | Tj | 1400 | 1500 | 3 | 234 | ... | ||||||||||||
COMP2302 Computer Organisation | Tutorial | T1f | 1400 | 1500 | 43 | 104 | |||||||||||||
COMP1800 Information Technology Project | Practical | P1d | 1400 | 1600 | 78 | 108 | |||||||||||||
COMP2302 Computer Organisation | Practical | Pc | 1400 | 1600 | 47 | 405 | 2 to 4 | 2 to 4 | 2 to 4 | ||||||||||
COMP1800 Information Technology Project | Practical | P2d | 1400 | 1600 | 78 | 108 | 2 to 4 | 2 | |||||||||||
INFS1200 Intro to Information Systems | Tutorial | Tk | 1500 | 1600 | 3 | 234 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T2g | 1500 | 1600 | 78 | 116 | |||||||||||||
COMP2500 Programming in the Large | Tutorial | T1h | 1500 | 1600 | 67 | 341 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T1g | 1500 | 1600 | 78 | 343 | 3 to 4 | ||||||||||||
INFS1200 Intro to Information Systems | Practical | P1e | 1600 | 1700 | 78 | 116 | |||||||||||||
COMP2500 Programming in the Large | Tutorial | T1i | 1600 | 1700 | 67 | 341 | |||||||||||||
COMP2500 Programming in the Large | Tutorial | T2b | 1600 | 1700 | 3 | 234 | |||||||||||||
COMP2302 Computer Organisation | Practical | Pd | 1600 | 1800 | 47 | 405 | 4 to 6 | ||||||||||||
COMP1800 Information Technology Project | Practical | P3e | 1600 | 1800 | 78 | 108 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T1h | 1700 | 1800 | 78 | 224 | comp2500 | ||||||||||||
COMP2302 Computer Organisation | Tutorial | T2h | 1700 | 1800 | 78 | 116 | t1h | ||||||||||||
INFS1200 Intro to Information Systems | Tutorial | Tl | 1800 | 1900 | 3 | 234 | t1i | ||||||||||||
INFS1200 Intro to Information Systems | Practical | P1n | 1800 | 1900 | 78 | 116 | full | ||||||||||||
Wednesday | |||||||||||||||||||
INFS1200 Intro to Information Systems | Practical | P1o | 800 | 900 | 78 | 116 | |||||||||||||
COMP1800 Information Technology Project | Practical | P1e | 800 | 1000 | 78 | 108 | |||||||||||||
COMP1800 Information Technology Project | Tutorial | Td | 800 | 1000 | 9 | 538 | |||||||||||||
COMP1800 Information Technology Project | Tutorial | Tc | 800 | 1000 | 9 | 643 | |||||||||||||
COMP1800 Information Technology Project | Practical | P2e | 800 | 1000 | 78 | 108 | |||||||||||||
COMP2500 Programming in the Large | Tutorial | T1k | 900 | 1000 | 67 | 342 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P1p | 900 | 1000 | 78 | 116 | |||||||||||||
INFS1200 Intro to Information Systems | Tutorial | Tm | 900 | 1000 | 3 | 234 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T1i | 1000 | 1100 | 39A | 209 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T2i | 1000 | 1100 | 78 | 116 | |||||||||||||
COMP1800 Information Technology Project | Practical | P3f | 1000 | 1200 | 78 | 108 | |||||||||||||
COMP2302 Computer Organisation | Practical | Pe | 1000 | 1200 | 47 | 405 | |||||||||||||
COMP1800 Information Technology Project | Tutorial | Tk | 1000 | 1200 | 83 | 415 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T2j | 1100 | 1200 | 78 | 116 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T1j | 1100 | 1200 | 78 | 344 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P1q | 1200 | 1300 | 78 | 116 | |||||||||||||
INFS1200 Intro to Information Systems | Tutorial | Tn | 1200 | 1300 | 43 | 104 | |||||||||||||
COMP1800 Information Technology Project | Tutorial | Tl | 1200 | 1400 | 1 | E303 | |||||||||||||
COMP1800 Information Technology Project | Practical | P2f | 1200 | 1400 | 78 | 108 | |||||||||||||
COMP1800 Information Technology Project | Practical | P1f | 1200 | 1400 | 78 | 108 | |||||||||||||
INFS1200 Intro to Information Systems | Tutorial | To | 1300 | 1400 | 51 | 207 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P2e | 1300 | 1400 | 78 | 116 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P2a | 1400 | 1500 | 78 | 116 | |||||||||||||
COMP2302 Computer Organisation | Practical | Pf | 1400 | 1600 | 47 | 405 | |||||||||||||
COMP1800 Information Technology Project | Practical | P3g | 1400 | 1600 | 78 | 108 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P2b | 1500 | 1600 | 78 | 116 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T2k | 1600 | 1700 | 78 | 116 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T1k | 1600 | 1700 | 68 | 621 | |||||||||||||
COMP2500 Programming in the Large | Tutorial | T2d | 1600 | 1700 | 78 | 344 | |||||||||||||
COMP2302 Computer Organisation | Practical | Pg | 1600 | 1800 | 47 | 405 | |||||||||||||
COMP1800 Information Technology Project | Practical | P2g | 1600 | 1800 | 78 | 108 | |||||||||||||
COMP1800 Information Technology Project | Practical | P1g | 1600 | 1800 | 78 | 108 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T1l | 1700 | 1800 | 68 | 621 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T2l | 1700 | 1800 | 78 | 116 | |||||||||||||
INFS1200 Intro to Information Systems | Tutorial | Tq | 1700 | 1800 | 43 | 105 | |||||||||||||
Thursday | |||||||||||||||||||
INFS1200 Intro to Information Systems | Tutorial | Tp | 800 | 900 | 1 | E107 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P2d | 800 | 900 | 78 | 116 | |||||||||||||
COMP2500 Programming in the Large | Tutorial | T1e | 800 | 900 | 67 | 343 | |||||||||||||
COMP1800 Information Technology Project | Tutorial | Te | 800 | 1000 | 50 | C201 | |||||||||||||
COMP2302 Computer Organisation | Practical | Ph | 800 | 1000 | 47 | 405 | |||||||||||||
INFS1200 Intro to Information Systems | Tutorial | Tr | 900 | 1000 | 3 | 234 | |||||||||||||
COMP2500 Programming in the Large | Lecture | L2 | 900 | 1000 | 23 | 1 | 9 to 10 | 9 to 10 | 9 to 10 | 1 | |||||||||
INFS1200 Intro to Information Systems | Tutorial | Ts | 1000 | 1100 | 3 | 234 | |||||||||||||
COMP1800 Information Technology Project | Lecture | L1 | 1000 | 1100 | 50 | 1 | 10 to 11 | 10 to 11 | 10 to 11 | 1 | |||||||||
COMP2302 Computer Organisation | Practical | Pi | 1000 | 1200 | 47 | 405 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P2g | 1100 | 1200 | 78 | 116 | 11 to 12 | 11 to 1 | 11 to 12 | 1 | |||||||||
INFS1200 Intro to Information Systems | Practical | P2h | 1200 | 1300 | 78 | 116 | |||||||||||||
COMP1800 Information Technology Project | Practical | P3h | 1200 | 1400 | 78 | 108 | ... | ||||||||||||
COMP1800 Information Technology Project | Tutorial | Tf | 1200 | 1400 | 32 | 214 | 12 to 2 | XXX | 12 to 2 | ... | 2 | ||||||||
INFS1200 Intro to Information Systems | Tutorial | Tt | 1300 | 1400 | 3 | 323 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P2c | 1300 | 1400 | 78 | 116 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T1m | 1400 | 1500 | 50 | C203 | 2 to 3 | 2 to 3 | |||||||||||
COMP2302 Computer Organisation | Tutorial | T2m | 1400 | 1500 | 78 | 116 | |||||||||||||
COMP2302 Computer Organisation | Practical | Pj | 1400 | 1600 | 47 | 405 | 2 to 4 | scrap | 2 | ||||||||||
COMP1800 Information Technology Project | Practical | P1h | 1400 | 1600 | 78 | 108 | |||||||||||||
COMP1800 Information Technology Project | Tutorial | Tm | 1400 | 1600 | 78 | 344 | |||||||||||||
COMP1800 Information Technology Project | Practical | P2h | 1400 | 1600 | 78 | 108 | 2 to 4 | xxx | 2 | ||||||||||
INFS1200 Intro to Information Systems | Practical | P2i | 1500 | 1600 | 78 | 116 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P2j | 1600 | 1700 | 78 | 116 | |||||||||||||
COMP1800 Information Technology Project | Tutorial | Tn | 1600 | 1800 | 3 | 323 | |||||||||||||
COMP2302 Computer Organisation | Practical | Pk | 1600 | 1800 | 47 | 405 | |||||||||||||
COMP1800 Information Technology Project | Practical | P3i | 1600 | 1800 | 78 | 108 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P2o | 1700 | 1800 | 78 | 116 | |||||||||||||
Friday | |||||||||||||||||||
INFS1200 Intro to Information Systems | Practical | P2n | 800 | 900 | 78 | 116 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P2k | 900 | 1000 | 78 | 116 | |||||||||||||
INFS1200 Intro to Information Systems | Tutorial | Tu | 900 | 1000 | 3 | 234 | |||||||||||||
COMP1800 Information Technology Project | Lecture | L2 | 900 | 1000 | 42 | 216 | 9 to 10 | 9 to 10 | 9 to 10 | 1 | |||||||||
INFS1200 Intro to Information Systems | Practical | P2l | 1000 | 1100 | 78 | 116 | |||||||||||||
INFS1200 Intro to Information Systems | Tutorial | Tv | 1000 | 1100 | 3 | 234 | FREE 10 to 12 | ||||||||||||
COMP1800 Information Technology Project | Practical | P2i | 1000 | 1200 | 78 | 108 | 10 to 12 | XXX | 11 to 12 | ||||||||||
COMP1800 Information Technology Project | Tutorial | To | 1000 | 1200 | 83 | 518 | |||||||||||||
COMP1800 Information Technology Project | Tutorial | Tp | 1000 | 1200 | 9 | 408 | |||||||||||||
COMP1800 Information Technology Project | Practical | P1i | 1000 | 1200 | 78 | 108 | 10 to 12 | XXX | 10 to 12 | 2 | |||||||||
INFS1200 Intro to Information Systems | Practical | P2m | 1100 | 1200 | 78 | 116 | |||||||||||||
COMP2500 Programming in the Large | Tutorial | T1f | 1200 | 1300 | 78 | 344 | 12 to 1 | 12 to 1 | 1 | ||||||||||
INFS1200 Intro to Information Systems | Practical | P1f | 1200 | 1300 | 78 | 116 | |||||||||||||
COMP1800 Information Technology Project | Practical | P3j | 1200 | 1400 | 78 | 108 | 12 to 2 | ||||||||||||
COMP2302 Computer Organisation | Tutorial | T2n | 1300 | 1400 | 78 | 116 | 1 to 2 | 1 | |||||||||||
COMP2302 Computer Organisation | Tutorial | T1n | 1300 | 1400 | 78 | 224 | |||||||||||||
COMP2302 Computer Organisation | Tutorial | T1o | 1400 | 1500 | 45 | 104 | 2 to 3 | xxx | |||||||||||
COMP2302 Computer Organisation | Tutorial | T2o | 1400 | 1500 | 78 | 116 | |||||||||||||
COMP1800 Information Technology Project | Practical | P2j | 1400 | 1600 | 78 | 108 | 2 to 4 | ||||||||||||
COMP1800 Information Technology Project | Tutorial | Th | 1400 | 1600 | 78 | 224 | |||||||||||||
COMP1800 Information Technology Project | Tutorial | Tg | 1400 | 1600 | 78 | 343 | |||||||||||||
COMP1800 Information Technology Project | Practical | P1j | 1400 | 1600 | 78 | 108 | |||||||||||||
COMP2302 Computer Organisation | Practical | Pl | 1400 | 1600 | 47 | 405 | 2 to 4 | ||||||||||||
COMP2500 Programming in the Large | Tutorial | T2c | 1500 | 1600 | 43 | 104 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P2p | 1500 | 1600 | 78 | 116 | |||||||||||||
COMP2500 Programming in the Large | Tutorial | T1d | 1600 | 1700 | 67 | 341 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P1c | 1600 | 1700 | 78 | 116 | |||||||||||||
COMP2302 Computer Organisation | Practical | Pm | 1600 | 1800 | 47 | 405 | |||||||||||||
INFS1200 Intro to Information Systems | Practical | P2q | 1700 | 1800 | 78 | 116 | |||||||||||||
* Grey rows indicate possible clashes |