Watoomba Web Services

Timetable


LECTURE TIMES
  Start Finish Location Stream
Building Room
Monday 9:00a.m. 11:00a.m. 9 201 A
Tuesday 7:00a.m. 9:00a.m. 9 201 B
Wednesday 1:00p.m. 3:00p.m. 9 201 C
Thursday 4:00p.m. 6:00p.m. 9 201 D
Friday 2:00p.m. 4:00p.m. 9 201 E


TUTORIAL TIMES
  Start Finish Location Stream
Building Room
Monday 12:00 noon 1:00p.m. 9 201 A
Tuesday 12:00 noon 1:00p.m. 9 201 B
Wednesday 4:00p.m. 5:00p.m. 9 201 C
Thursday 2:00p.m. 3:00p.m. 9 201 D
Friday 4:00p.m. 5:00p.m. 9 201 E


PRACTICAL TIMES
  Start Finish Location Stream
Building Room
Monday 8:00a.m. 9:00a.m. 9 306 A
11:00a.m. 12:00 noon 9 306 B
1:00p.m. 2:00p.m. 9 306 C
Tuesday 9:00a.m. 10:00a.m. 9 306 D
10:00a.m. 11:00a.m. 9 306 E
1:00p.m. 2:00p.m. 9 306 F
Wednesday 11:00a.m. 12:00 noon 9 306 G
12:00 noon 1:00p.m. 9 306 H
3:00p.m. 4:00p.m. 9 306 I
Thursday 3:00p.m. 4:00p.m. 9 306 J
6:00p.m. 7:00p.m. 9 306 K
7:00p.m. 8:00p.m. 9 306 L
Friday 12:00 noon 1:00p.m. 9 306 M
1:00p.m. 2:00p.m. 9 306 N
5:00p.m. 6:00p.m. 9 306 O


The course commences on the 28 July 2003 and finishes on the 22 November 2003.

Course times listed are consistent throughout the semester

Home Page

Course Information

Course Timetable

Onsite Facilities

Course Enrolment

Payment Information

Contact Us

Administration Web

Administration Web - Authentication Required
(Password: wwsadmin)

Staff Web

Staff Web - Authentication Required
(Password: wwsstaff)

Home Page | | Course Information | | Course Timetable | | Onsite Facilities | | Course Enrolment | | Payment Information | | Contact Us | | Administration Web | | Staff Web |