UQ Students should read the Disclaimer & Warning
Note: This page dates from 2005, and is kept for historical purposes.
COMP2302 Computer Organisation – Second Class Exam Statistics
Test statistics are as follows:
Class Exam One Statistics | |
---|---|
I achieved 14 out of 25, which is 56%. | |
Number of students | 318 |
Maximum mark | 25 (out of 25) |
Minimum mark | 2 |
Mean mark | 14.59 |
Median mark | 15 |
Mode | 16 |
Standard deviation | 4.68 |
25th percentile | 11 |
75th percentile | 18 |
The test paper itself has been released.
My Multiple Choice Responses | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sigh... | ||||||||||
Question: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Correct answer: | b | d | e | b | e | e | e | c | b | d |
Your answer: | a | c | d | b | e | e | e | b | b | d |
Question: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Correct answer: | d | b | a | c | b | e | d | d | a | c |
Your answer: | b | b | a | e | b | c | d | a | e | c |
Question: | 21 | 22 | 23 | 24 | 25 | |||||
Correct answer: | c | a | e | e | a | |||||
Your answer: | c | a | a | c | a |
20-Oct-2003