UQ Students should read the Disclaimer & Warning
Note: This page dates from 2005, and is kept for historical purposes.
INFS1200 – Assignment 2
Results | Sample Solution | My Submission
Results
My Result | 9 out of 10 |
Mean | 7.476422764 |
Standard Error | 0.111063628 |
Median | 7.85 |
Mode | 9.2 |
Standard Deviation | 1.741964938 |
Sample Variance | 3.034441845 |
Kurtosis | 0.405479961 |
Skewness | -0.905435138 |
Range | 8 |
Minimum | 2 |
Maximum | 10 |
Count | 246 |
Confidence Level (95.0%) | 0.218761214 |
Sample Solution
My Submission
My submission work © Copyright 2003 Ned Martin
10-Nov-2003