UQ Students should read the Disclaimer & Warning
Note: This page dates from 2005, and is kept for historical purposes.
Studies Report
2003 Semester One | 2003 Semester
Two | 2004 Semester One | 2004
Semester Two | 2005 Semester One | 2005
Semester Two
Explanation of marks | Complete explanation
of grades
Awards | |
---|---|
Overall GPA 6.0 | |
Award | Bachelor of Information Technology with a major in Networks and Systems |
Date of Conferral | 12 December, 2005 |
Semester 1 2003 Studies Report | |||||
---|---|---|---|---|---|
Term GPA 5.5 | |||||
Code | Name | Units | Completed | Grade | GPA |
COMP 1500 | Intro to Programming | 2.00 | 2.00 | 6 | 12.000 |
COMP 1501 | Internet Interface Design | 2.00 | 2.00 | 7 | 14.000 |
MATH 1050 | Mathematical Foundations | 2.00 | 2.00 | 4 | 8.000 |
MATH 1061 | Discrete Mathematics | 2.00 | 2.00 | 5 | 10.000 |
Totals | Term GPA 5.500 | 8.00 | 8.00 | 22 | 44.000 |
Semester 2 2003 Studies Report | |||||
---|---|---|---|---|---|
Term GPA 6 | |||||
Code | Name | Units | Completed | Grade | GPA |
COMP 1800 | Information Technology Project | 2.00 | 2.00 | 7 | 14.000 |
COMP 2302 | Computer Organisation | 2.00 | 2.00 | 5 | 10.000 |
COMP 2500 | Programming in the Large | 2.00 | 2.00 | 6 | 12.000 |
INFS 1200 | Intro to Information Systems | 2.00 | 2.00 | 6 | 12.000 |
Totals | Term GPA 6.000 | 8.00 | 8.00 | 24 | 48.000 |
Dean’s Commendation for High Achievement |
Semester 1 2004 Studies Report | |||||
---|---|---|---|---|---|
Term GPA 5.333 | |||||
Code | Name | Units | Completed | Grade | GPA |
COMP 2301 | Systems Interface Programming | 2.00 | 2.00 | P | — |
COMP 3300 | Operating Systems | 2.00 | 2.00 | 5 | 10.000 |
COMP 3601 | Software Specification | 2.00 | 2.00 | 5 | 10.000 |
INFS 2200 | Relational Database Systems | 2.00 | 2.00 | 6 | 12.000 |
Totals | Term GPA 5.333 | 8.00 | 8.00 | — | 32.000 |
Semester 2 2004 Studies Report | |||||
---|---|---|---|---|---|
Term GPA 6 | |||||
Code | Name | Units | Completed | Grade | GPA |
COMP 2502 | Algorithms & Data Structures | 2.00 | 2.00 | 6 | 12.000 |
COMP 2801 | Software Engineering Studio | 2.00 | 2.00 | 4 | 8.000 |
COMP 3502 | Information Security | 2.00 | 2.00 | 7 | 14.000 |
COMS 3200 | Computer Networks I | 2.00 | 2.00 | 7 | 14.000 |
Totals | Term GPA 6.000 | 8.00 | 8.00 | 24 | 48.000 |
Dean’s Commendation for High Achievement |
Semester 1 2005 Studies Report | |||||
---|---|---|---|---|---|
Term GPA 6.333 | |||||
Code | Name | Units | Completed | Grade | GPA |
COMS 4200 | Computer Networks II | 2.00 | 2.00 | 6 | 12.000 |
CSSE 3004 | Adv Inf Tech Project | — | 0.00 | IP | – |
INFS 3202 | Web Information Systems | 2.00 | 2.00 | 7 | 14.000 |
PSYC 1030 | Intro to Psych: Dev, Soc & Clin | 2.00 | 2.00 | 6 | 12.000 |
Totals | Term GPA 6.333 | 6.00 | 6.00 | 19 | 38.000 |
Dean’s Commendation for High Achievement |
Semester 2 2005 Studies Report | |||||
---|---|---|---|---|---|
Term GPA 6.6 | |||||
Code | Name | Units | Completed | Grade | GPA |
CSSE 3004 | Adv Inf Tech Project | 4.00 | 4.00 | 7 | 28.000 |
PHIL 1000 | Introductory Philosophy | 2.00 | 2.00 | 6 | 12.000 |
PHIL 1020 | Introduction to Logic | 2.00 | 2.00 | 7 | 14.000 |
PSYC 1020 | Intro to Psych: Phys & Cog Psy | 2.00 | 2.00 | 6 | 12.000 |
Totals | Term GPA 6.600 | 10.00 | 10.00 | 26 | 66.000 |
Dean’s Commendation for High Achievement |
Explanation of marks
- 1. Serious Fail
- Fails to satisfy most or all of the basic requirements of the course.
- 2. Fail
- Fails to satisfy some of the basic requirements of the course.
- 3. Pass Conceded
- Falls short of satisfying all basic requirements for Pass but can be granted
concession for deficiencies through:
- being close to satisfactory overall, or
- having compensating strengths in some aspects of the course, or
- having compensating strengths in other courses, or
- other mitigating considerations.
- 4. Pass
- Satisfies all of the basic learning requirements for the course, such as knowledge of fundamental concepts and performance of basic skills; demonstrates sufficient quality of performance to be considered satisfactory or adequate or competent or capable in the course.
- 5. Credit
- Demonstrates ability to use and apply fundamental concepts and skills of the course, going beyond mere replication of content knowledge or skill to show understanding of key ideas, awareness of their relevance, some use of analytical skills, and some originality or insight.
- 6. Distinction
- Demonstrates awareness and understanding of deeper and subtler aspects of the course, such as ability to identify and debate critical issues or problems, ability to solve non-routine problems, ability to adapt and apply ideas to new situations, and ability to invent and evaluate new ideas.
- 7. High Distinction
- Demonstrates imagination, originality or flair, based on proficiency in all the learning objectives for the course; work is interesting or surprising or exciting or challenging or erudite.
Complete explanation of grades
Grade | Description |
---|---|
1 | Serious fail |
1S | Supplementary examination granted on grade of 1 |
2 | Fail |
2S | Supplementary examination granted on grade of 2 |
2S2 | Fail following supplementary examination on grade of 2 |
2S3 | Conceded pass following supplementary examination on grade of 2 - program rule on grades of 3 will apply |
2S4 | Pass following supplementary examination on grade of 2 |
3 | Conceded pass - program rule on grades of 3 will apply |
3S | Supplementary examination granted on grade of 3 |
3S3 | Conceded pass following supplementary examination on grade of 3 - program rule on grades of 3 will apply |
3S4 | Pass following supplementary examination on grade of 3 |
4 | Pass |
5 | Pass with credit |
6 | Pass with distinction |
7 | Pass with high distinction |
G | Credit cancelled or refused on disciplinary grounds |
INC | Incomplete - more work expected before grade can be awarded |
IP | In progress - completion expected in a later semester |
K | Course cancelled with academic penalty |
N | Fail in a non-graded course |
NS | Supplementary examination granted on fail in a non-graded course |
NSN | Fail in a non-graded course following supplementary examination |
NSP | Pass in a non-graded course following supplementary examination |
P | Pass in a non-graded course |
RW | Result withheld pending payment of fee or fine, failure to produce identification during examination, or pending disciplinary action |
SP | Special examination approved |
SPD | Deferred special examination approved |
T | Course credit transferred |
W | Course cancelled without academic penalty |
X | No assessable work submitted |