UQ Students should read the Disclaimer & Warning
Note: This page dates from 2005, and is kept for historical purposes.
COMS3200 – Overall Results
A1 - Part A | (out of 50 marks) | 43.7 |
A1 - Part B | (out of 50 marks) | 39 |
A1 Late Penalty | -10 | |
A1 - Total Mark | (out of 100 marks) | 72.7 |
A2 mark | (out of 50 marks) | 50.0 |
A2 Late Penalty (included in A2 mark) | 0 | |
A3 mark | (out of 100 marks) | 83.05 |
A3 Late Penalty (included in A3 mark) | 0 | |
Assignment 4 Mark | (out of 7 marks) | 7 |
Overall Assignment Mark | (out of 50 marks) | 42.00 |
Scaled Exam Mark | (out of 50 marks) | 42.82 |
Overall Mark | (out of 100 marks) | 84.81 |
Final Grade | 7 |
27-Dec-2004