UQ Students should read the Disclaimer & Warning
Note: This page dates from 2005, and is kept for historical purposes.
INFS1200 – Mid-Semester Exam
Results
My Result | 24.8 out of 30 |
Mean | 20.16872587 |
Standard Error | 0.267770213 |
Median | 20.1 |
Mode | 19.75 |
Standard Deviation | 4.309353753 |
Sample Variance | 18.57052977 |
Kurtosis | 0.157639967 |
Skewness | -0.338290687 |
Range | 23.45 |
Minimum | 6.3 |
Maximum | 29.75 |
Count | 259 |
Confidence Level(95.0%) | 0.527293519 |
It should be noted that several students had null results listed and have been excluded from these statistics.
07-Oct-2003