UQ Students should read the Disclaimer & Warning
Note: This page dates from 2005, and is kept for historical purposes.
COMP2500 – Programming in the Large – Assignment Five
Criteria and Results | ||
---|---|---|
Average class result | — | |
Adherence to code format rules (0-4) (including quantity and quality of comments) |
||
no violation of code format rules/comments | 4 | 4 ✔ |
a number of problems with code format rules/comments | 2 | |
work with little or no academic merit | 0 | |
Quality of code (0-6) | ||
code that is correct, clear and succint | 4 | |
code with small number of minor problems | 3 | 3 ✔ |
code that is clearly incorrect, too complex or hard to understand | 1 | |
work with little or no academic merit | 0 | |
Adherence to recursive descent paring rules (0-2) | ||
an elegant recursive descent parser that matches the grammar provided | 2 | |
a recursive descent parser that mostly matches the grammar provided | 1 | 1 ✔ |
work with little or no academic merit | 0 | |
Our testing of Parser.java (0-4) | ||
no errors detected | 4 | |
one or two minor problems detected | 3 | 3½ ✔ |
substantial number or problems detected | 1 | |
work with little or no academic merit | 0 | |
Our testing of RETRAN expression classes (0-4) | ||
no errors detected | 4 | |
one or two minor problems detected | 3 | 3 ✔ |
substantial number of problems detected | 1 | |
work with little or no academic merit | 0 | |
Total Possible Marks | 15 | 14½/18 |
Submitted Code
Parser.java
View the JavaDoc
NameList.java
View the JavaDoc
Declaration.java
View the JavaDoc
CondExpression.java
View the JavaDoc
CallExpression.java
View the JavaDoc
LtExpression.java
View the JavaDoc
GTExpression.java
View the JavaDoc
EqExpression.java
View the JavaDoc
NeqExpression.java
View the JavaDoc
LeExpression.java
View the JavaDoc
GeExpression.java
View the JavaDoc
ExpressionList.java
View the JavaDoc
Code © Copyright 2003 Ned Martin
12-Nov-2003