UQ Students should read the Disclaimer & Warning
Note: This page dates from 2005, and is kept for historical purposes.
COMP2500 – Programming in the Large – Assignment Three
Criteria and Results | ||
---|---|---|
Average class result | — | |
Adherence to code format rules (0-4) (including quantity and quality of comments) |
||
no violation of code format rules/comments | 4 | |
a number of problems with code format rules/comments | 2 | 2 ✔ |
work with little or no academic merit | 0 | |
Quality of code (0-6) | ||
code that is correct, clear and succint | 6 | |
code with small number of minor problems | 4 | |
code that is clearly incorrect, too complex or hard to understand | 2 | 2½ ✔ |
work with little or no academic merit | 0 | |
Our testing of ClassRanking.java (0-4) | ||
no errors detected | 4 | |
one or two minor problems detected | 3 | |
substantial number or problems detected | 1 | |
work with little or no academic merit | 0 | 0 ✗ |
Our testing of DoubleOrderedLinkedList.java (0-4) | ||
no errors detected | 4 | |
one or two minor problems detected | 3 | |
substantial number of problems detected | 1 | |
work with little or no academic merit | 0 | 0 ✗ |
Total Possible Marks | 15 | 4½/18 |
Submitted Code
ClassRanking.java
View the ClassRanking
JavaDoc
DoubleOrderedLinkedList.java
View the DoubleOrderedLinkedList
JavaDoc
ComparableResult.java
View the ComparableResult
JavaDoc
Code © Copyright 2003 Ned Martin
01-Nov-2003