UQ Students should read the Disclaimer & Warning
Note: This page dates from 2005, and is kept for historical purposes.
COMP2500 – Programming in the Large – Assignment Two
Criteria and Results | ||
---|---|---|
Average class result | — | |
Quantity and quality of comments (0-4) | ||
accurate, clear and succint comments | 4 | 4 ✔ |
a number of problems with comments | 2 | |
work with little or no academic merit | 0 | |
Review of test plan (0-6) | ||
test plan that is adequate, clear and succint | 6 | |
test plan with a number of problems | 4 | 4½ ✔ |
test plan that is clearly insufficient, too complex or hard to understand | 2 | |
work with little or no academic merit | 0 | |
Review of test implementation (0-4) | ||
test implementation that is correct and follows test plan | 4 | 4 ✔ |
test implementation with a number of problems | 2 | |
work with little or no academic merit | 0 | |
Our execution of your test cases in IntBagDriver.script (0-6) | ||
testing can handle any correct implementation (independent of order in which elements are returned by next) and all faulty implementations are detected | 6 | 6 ✔ |
all faulty implementations detected, but testing only works for one specific iteration order | 5 | |
one or two faulty implementations not detected | 4 | |
majority of faulty implementations not detected | 2 | |
work with little or no academic merit | 0 | |
Total Possible Marks | 15 | 18½/20 |
Submitted Code
IntBag.java
View the JavaDoc
IntBagDriver.script
Code © Copyright 2003 Ned Martin
01-Nov-2003